Viola, Helena M and Hool, Livia C (2017) Auto-regulation in the powerhouse. eLife, 6. pp. e28757. ISSN 2050-084X (OA)
| Preview | Text Viola 2017 Mitochond regulation _eLIFE OA.pdf Download (113kB) | Preview | 
      Link to published document: https://doi.org/10.7554/eLife.28757
    
  
  
    Abstract
Mitochondrial flashes have a central role in ensuring that ATP levels remain constant in heart cells.
| Item Type: | Article | 
|---|---|
| Additional Information: | This article is distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use and redistribution provided that the original author and source are credited. http://creativecommons.org/licenses/by/4.0/ | 
| Subjects: | R Medicine > R Medicine (General) | 
| Depositing User: | Repository Administrator | 
| Date Deposited: | 20 Jul 2017 22:13 | 
| Last Modified: | 24 Apr 2018 02:27 | 
| URI: | https://eprints.victorchang.edu.au/id/eprint/608 | 
Actions (login required)
|  | View Item |